FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
2310.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Alice Springs | 50 |
2325.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Tennant Greek | 50 |
2485.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Katherine | 50 |
4840.00 | 0000-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
4840.00 | 0100-1300 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5070.00 | 0700-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5110.00 | 0000-2359 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
5890.00 | 0700-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5920.00 | 0500-1200 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 100 |
5935.00 | 0000-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5965.00 | 0945-1100 | Vatican Radio | Vatican | 1 | S. Maria di Galeria | 100 |
5995.00 | 0800-1200 | ABC-Radio Australia | Australia | 1234567 | Brandon | 10 |
6020.00 | 0900-1100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
6040.00 | 1000-1100 | China Radio International | Canada | 1234567 | Sackville | 250 |
6065.00 | 0500-1700 | Christian Voice | Zambia | 1234567 | Lusaka | 100 |
6170.00 | 0800-1200 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 25 |
6190.00 | 0600-1600 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
6195.00 | 0900-1100 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
6195.00 | 0900-1600 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 125 |
7285.00 | 0700-1100 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 50 |
7295.00 | 0000-2359 | Radio Television Malaysia | Malaysia | 1234567 | Kajang | 100 |
7385.00 | 1000-1100 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 250 |
7415.00 | 2200-1400 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
7505.00 | 2200-1600 | WRNO Worldwide, Inc. | United States | 1234567 | New Orleans, LA | 50 |
9390.00 | 1000-1200 | Eternal Word Television Network, Inc. | United States | 1234567 | Vandiver, AL | 250 |
9475.00 | 0700-1430 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9510.00 | 0930-1200 | ANTI, Milano | Italy | 1 | Milano, Italy | 150 |
9580.00 | 0800-1400 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9590.00 | 0800-1600 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9625.00 | 0800-1600 | Channel Africa | South Africa | 23456 | Meyerton | 100 |
9710.00 | 0900-1100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9740.00 | 0900-1600 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 125 |
9985.00 | 0900-1100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
11565.00 | 0900-1100 | LeSea Broadcasting Corporation | United States | 1 | Furman, SC | 250 |
11610.00 | 1000-1100 | China Radio International | China | 1234567 | Xian | 500 |
11635.00 | 1000-1100 | China Radio International | China | 1234567 | Beijing | 500 |
11760.00 | 0700-1400 | BBC Worldservice | Oman | 1234567 | A'Seela | 250 |
11775.00 | 1000-2200 | Caribbean Beacon | United Kingdom | 1234567 | Anguilla | 100 |
11870.00 | 1000-1100 | World Christian Broadcasting Corporation | United States | 1234567 | Anchor Pt, Alaska | 100 |
11945.00 | 0700-1300 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
12065.00 | 1000-1057 | Radio Nederland Wereldomroep | Philippines | 1234567 | Tinang 1 | 250 |
12080.00 | 0000-1100 | ABC-Radio Australia | Australia | 1234567 | Brandon | 10 |
12095.00 | 0700-1400 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
13590.00 | 0600-2000 | CVC | Zambia | 1234567 | Lusaka | 100 |
13590.00 | 1000-1100 | China Radio International | China | 1234567 | Beijing | 500 |
13620.00 | 1000-1100 | China Radio International | China | 1234567 | Xian | 500 |
13720.00 | 1000-1100 | China Radio International | China | 1234567 | Xian | 500 |
13790.00 | 1000-1100 | China Radio International | China | 1234567 | Jinhua | 500 |
15110.00 | 1000-1057 | Radio Nederland Wereldomroep | Philippines | 1234567 | Tinang 1 | 250 |
15190.00 | 1000-1100 | China Radio International | China | 1234567 | Kashi | 100 |
15210.00 | 1000-1100 | China Radio International | China | 1234567 | Kunming | 500 |
15250.00 | 0930-1230 | Broadcasting Serv. of the Kingdom of Saudi Arabia | Saudi Arabia | 1234567 | Riyadh | 500 |
15285.00 | 0900-1200 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 100 |
15310.00 | 0600-1400 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
15350.00 | 1000-1100 | China Radio International | China | 1234567 | Kashi | 100 |
15400.00 | 0800-1130 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
15470.00 | 1000-1300 | Broadcasting Serv. of the Kingdom of Saudi Arabia | Saudi Arabia | 1234567 | Riyadh | 500 |
15575.00 | 0700-1400 | BBC Worldservice | Cyprus | 1234567 | Limassol | 250 |
17490.00 | 1000-1100 | China Radio International | China | 1234567 | Kashi | 500 |
17640.00 | 0700-1300 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
17710.00 | 1030-1130 | Islamic Republic of Iran Broadcasting | Iran (Islamic Rep. of) | 1234567 | Kamalabad | 500 |
17760.00 | 0900-1200 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
17790.00 | 0700-1400 | BBC Worldservice | Oman | 1234567 | A'Seela | 250 |
17830.00 | 0800-1800 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
21470.00 | 0800-1400 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
21630.00 | 1030-1130 | Islamic Republic of Iran Broadcasting | Iran (Islamic Rep. of) | 1234567 | Kamalabad | 500 |
21660.00 | 0900-1100 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
Shift-Click here to Download Results for YPLog Import |
|