| FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
| 3185.00 | 0000-1300 | Blue Ridge Communications, Inc. | United States | 1234567 | Morrison, TN | 100 |
| 3215.00 | 0000-0900 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 3215.00 | 0000-1000 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 3255.00 | 0300-0600 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 100 |
| 3345.00 | 0300-0500 | Channel Africa | South Africa | 1234567 | Meyerton | 100 |
| 4930.00 | 0300-0600 | International Broadcasting Bureau | Botswana | 1234567 | Moepeng Hill | 100 |
| 4960.00 | 0400-0530 | International Broadcasting Bureau | Sao Tome and Principe | 1234567 | Sao Tome | 100 |
| 4965.00 | 1500-0500 | Christian Voice | Zambia | 1234567 | Lusaka | 100 |
| 5030.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 30 |
| 5050.00 | 0000-0500 | Blue Ridge Communications, Inc. | United States | 1234567 | Morrison, TN | 100 |
| 5070.00 | 2200-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5070.00 | 2200-1300 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5070.00 | 2300-1300 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5110.00 | 0000-2359 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
| 5745.00 | 0000-0500 | Blue Ridge Communications, Inc. | United States | 1234567 | Morrison, TN | 100 |
| 5755.00 | 0000-1200 | Two If By Sea Broadcasting Corporation | United States | 1234567 | Denton, TX | 100 |
| 5920.00 | 0000-2359 | Grace Missionary Baptist Church, Inc. | United States | 1234567 | Newport | 50 |
| 5935.00 | 0100-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5935.00 | 0100-1300 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 5950.00 | 0300-1200 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 5950.00 | 0300-1500 | Yemen Radio & Television | Yemen | 1234567 | Sanaa | 300 |
| 6005.00 | 0400-0710 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 6030.00 | 0000-1600 | Radio Russia | Russia | 1234567 | Ekaterinburg | 20 |
| 6070.00 | 0000-1200 | CVC | Chile | 1234567 | Santiago | 100 |
| 6080.00 | 0300-0200 | Radio Byelirussia | Belarus | 1234567 | Minsk | 100 |
| 6080.00 | 0300-0500 | International Broadcasting Bureau | Sao Tome and Principe | 1234567 | Sao Tome | 100 |
| 6090.00 | 2200-1000 | Caribbean Beacon | United Kingdom | 1234567 | Anguilla | 100 |
| 6100.00 | 2200-1800 | Radio Russia | Russia | 1234567 | Krasnoiarsk | 20 |
| 6150.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 6165.00 | 0400-0457 | Radio Nederland Wereldomroep | Netherlands | 1234567 | Bonaire | 250 |
| 6165.00 | 0400-0457 | Radio Nederland Wereldomroep | Netherlands | 1234567 | Bonaire | 250 |
| 6175.00 | 0100-0430 | Voice of Vietnam | United Kingdom | 1234567 | Sackville | 250 |
| 6190.00 | 0300-0200 | Radio Byelirussia | Belarus | 1234567 | Minsk | 5 |
| 6190.00 | 0300-0600 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 100 |
| 6195.00 | 2200-1800 | Radio Russia | Russia | 1234567 | Irkutsk | 50 |
| 6890.00 | 2200-0500 | Blue Ridge Communications, Inc. | United States | 1234567 | Morrison, TN | 100 |
| 7120.00 | 0400-0500 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 250 |
| 7140.00 | 0300-0500 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 300 |
| 7160.00 | 0300-0600 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 7225.00 | 0400-0459 | Deutsche Welle | Portugal | 1234567 | Sines | 250 |
| 7240.00 | 2000-0600 | Radio Ukraine International | Ukraine | 1234567 | Simferopol | 1000 |
| 7315.00 | 0300-0500 | LeSea Broadcasting Corporation | United States | 34567 | Furman, SC | 250 |
| 7375.00 | 0000-1200 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 40 |
| 7405.00 | 0400-0700 | International Broadcasting Bureau | United States | 134567 | Greenville, NC (Site B) | 250 |
| 7440.00 | 0000-0500 | Radio Ukraine International | Ukraine | 1234567 | Lvov | 600 |
| 7505.00 | 0000-1600 | Trinity Christian Center of Santa Ana | United States | 1234567 | Salt Lake City, UT | 100 |
| 9265.00 | 0400-0900 | Assemblies of Yahweh | United States | 1234567 | Bethel, PA | 125 |
| 9370.00 | 0000-2359 | Grace Baptist Church | United States | 1234567 | Newport,NC | 50 |
| 9410.00 | 0400-0600 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 250 |
| 9505.00 | 0000-0445 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 9505.00 | 0000-2359 | Yugoslav Radio-Television | Serbia and Montenegro * | 1234567 | Bijeljina | 250 |
| 9660.00 | 0300-0500 | Vatican Radio | Vatican | 1234567 | S. Maria di Galeria | 250 |
| 9715.00 | 0400-1100 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 50 |
| 9725.00 | 0000-2359 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 9805.00 | 0400-0430 | Radio France Internationale | France | 1234567 | Issoudun | 500 |
| 9885.00 | 0300-0430 | International Broadcasting Bureau | Botswana | 1234567 | Moepeng Hill | 100 |
| 9925.00 | 0200-0600 | Hrvatska Radio - Televizija (Croatian Radio-TV) | Germany | 1234567 | Wertachtal | 100 |
| 11835.00 | 0000-1100 | China Radio International | China | 1234567 | Xian | 150 |
| 12095.00 | 0400-0500 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 250 |
| 15120.00 | 0300-0700 | China Radio International | China | 1234567 | Beijing | 500 |
| 15270.00 | 0200-0900 | China Radio International | China | 1234567 | Beijing | 150 |
| 15445.00 | 0400-0458 | Deutsche Welle | Sri Lanka | 1234567 | Trincomalee (Perkara) | 250 |
| 15445.00 | 0400-0600 | China Radio International | China | 1234567 | Kashi | 500 |
| 15580.00 | 0300-0500 | International Broadcasting Bureau | Botswana | 1234567 | Moepeng Hill | 100 |
| 15595.00 | 0200-0600 | Radio Russia | Russia | 1234567 | Petropavlo Kam. | 100 |
| 17725.00 | 0400-0600 | China Radio International | China | 1234567 | Xian | 500 |
| 17790.00 | 0300-0700 | BBC Worldservice | United Kingdom | 1234567 | Nakhon Sawan | 250 |
| 17855.00 | 0400-0600 | China Radio International | China | 1234567 | Beijing | 500 |
| 21660.00 | 0300-1030 | BBC Worldservice | United Kingdom | 1234567 | Nakhon Sawan | 250 |
Shift-Click here to Download Results for YPLog Import |
|