| FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
| 5920.00 | 0000-2359 | Grace Missionary Baptist Church, Inc. | United States | 1234567 | Newport | 50 |
| 5950.00 | 0300-1500 | Yemen Radio & Television | Yemen | 1234567 | Sanaa | 300 |
| 6080.00 | 1400-1700 | International Broadcasting Bureau | Sao Tome and Principe | 1234567 | Sao Tome | 100 |
| 6110.00 | 1200-1500 | The Overcomer Ministry | Germany | 1234567 | Juelich | 100 |
| 6140.00 | 1400-1500 | Voice of Russia | Russia | 1234567 | Tchita | 500 |
| 6140.00 | 1400-1500 | BBC Worldservice | United Kingdom | 1234567 | A'Seela | 250 |
| 6150.00 | 2300-1500 | Radio Russia | Russia | 1234567 | Ekaterinburg | 20 |
| 6190.00 | 0600-1600 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 100 |
| 6195.00 | 0800-1700 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 250 |
| 6195.00 | 0800-1600 | Radio & TV of the Peoples Republic of China | China | 1234567 | Huhhot | 50 |
| 6195.00 | 2100-1700 | Radio Russia | Russia | 1234567 | Irkutsk | 50 |
| 7125.00 | 1400-1600 | International Broadcasting Bureau | Thailand | 1234567 | Udorn | 250 |
| 7140.00 | 0300-2100 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 300 |
| 7220.00 | 1400-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kunming | 500 |
| 7220.00 | 1400-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Nanning | 500 |
| 7220.00 | 1400-1500 | Radio France Internationale | Russia | 1234567 | Tchita | 500 |
| 7300.00 | 1400-1600 | Radio & TV of the Peoples Republic of China | China | 1234567 | Urumqi | 500 |
| 7320.00 | 1400-1600 | Family Stations, Inc. | Russia | 1234567 | Tchita | 250 |
| 7390.00 | 1400-1500 | For new organization | United States | 1234567 | Tashkent | 200 |
| 7390.00 | 1400-1500 | Radio Russia | Tajikistan | 1234567 | Duchanbe | 100 |
| 7490.00 | 0900-2200 | Word Broadcasting Network, Inc. | United States | 1234567 | Millerstown, KY | 50 |
| 7580.00 | 1300-1700 | Voice of Russia | Russia | 1234567 | Novosibirsk | 250 |
| 9450.00 | 1400-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Shijiazhuang | 500 |
| 9550.00 | 1100-1600 | Radio & TV of the Peoples Republic of China | China | 1234567 | Beijing | 500 |
| 9560.00 | 1400-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 500 |
| 9605.00 | 0900-1530 | BBC Worldservice | United Kingdom | 1234567 | Tokyo Yamata | 300 |
| 9625.00 | 1400-1500 | Family Stations, Inc. | Russia | 1234567 | Novosibirsk | 250 |
| 9710.00 | 0700-1500 | Lithuanian National Radio and TV | Lithuania | 1234567 | Sitkunai | 100 |
| 9725.00 | 0000-2359 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 9740.00 | 0800-1600 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 250 |
| 9755.00 | 1000-1600 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 100 |
| 9760.00 | 1200-1500 | International Broadcasting Bureau | Philippines | 1234567 | Tinang 1 | 250 |
| 9760.00 | 1400-1500 | Radio Romania International | Romania | 1234567 | Galbeni | 250 |
| 9765.00 | 1300-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 500 |
| 9870.00 | 1400-1600 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 500 |
| 9890.00 | 1400-1557 | Radio Nederland Wereldomroep | Madagascar | 1234567 | Madagascar | 250 |
| 9890.00 | 1400-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Lingshi | 100 |
| 9930.00 | 1400-1800 | World Harvest Radio | United States | 1234567 | Naalehu, Hawaii | 100 |
| 9975.00 | 1400-1430 | Trans World Radio | United States | 56 | Agana, Guam | 100 |
| 9975.00 | 1400-1500 | Trans World Radio | United States | 234 | Agana, Guam | 100 |
| 11660.00 | 1100-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 100 |
| 11765.00 | 1400-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Urumqi | 500 |
| 11775.00 | 1400-1500 | Radio Romania International | Romania | 1234567 | Tiganesti | 250 |
| 11815.00 | 1000-2300 | Radio Exterior de Espana | Spain | 1234567 | Cariari | 100 |
| 11830.00 | 1300-1700 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 11835.00 | 1400-1557 | Radio Nederland Wereldomroep | Madagascar | 1234567 | Madagascar | 250 |
| 11870.00 | 1200-2359 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 40 |
| 12055.00 | 1400-1500 | Voice of Russia | Russia | 1234567 | Tchita | 500 |
| 12055.00 | 1400-1500 | Family Stations, Inc. | Russia | 1234567 | Samara | 250 |
| 12095.00 | 1400-1700 | BBC Worldservice | United Kingdom | 7 | Woofferton | 250 |
| 13610.00 | 1400-1500 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 300 |
| 13610.00 | 1300-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 500 |
| 13635.00 | 1100-1800 | CVC | Australia | 1234567 | Darwin, NT | 250 |
| 13685.00 | 1400-1600 | Radio & TV of the Peoples Republic of China | Mali | 1234567 | Bamako | 100 |
| 13790.00 | 1200-1500 | Radio & TV of the Peoples Republic of China | China | 1234567 | Urumqi | 500 |
| 13845.00 | 1200-0100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 13845.00 | 1200-0200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 15130.00 | 1200-2000 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 50 |
| 15130.00 | 1400-1500 | International Broadcasting Bureau | Germany | 1234567 | Lampertheim | 100 |
| 15140.00 | 1400-1500 | Radio Sultanate of Oman | Oman | 1234567 | Thumrayt | 100 |
| 15185.00 | 1400-1500 | International Broadcasting Bureau | Philippines | 1234567 | Tinang 2 | 50 |
| 15205.00 | 1400-1415 | Deutsche Telekom | Germany | 7 | Nauen | 250 |
| 15205.00 | 1400-1415 | Deutsche Telekom | Germany | 1 | Nauen | 100 |
| 15285.00 | 1030-1530 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 100 |
| 15690.00 | 1400-1500 | Radio of Moldavia | Moldava | 1234567 | Kichinev | 300 |
| 17555.00 | 1200-1600 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 17630.00 | 1400-1600 | Radio & TV of the Peoples Republic of China | Mali | 1234567 | Bamako | 100 |
| 17830.00 | 0800-2100 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 21470.00 | 1300-1900 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 21660.00 | 1400-1700 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 250 |
Shift-Click here to Download Results for YPLog Import |