| FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
| 3255.00 | 1600-2200 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 100 |
| 3915.00 | 1600-1800 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 100 |
| 4965.00 | 1500-0600 | Christian Voice | Zambia | 1234567 | Lusaka | 100 |
| 5920.00 | 0000-2359 | Grace Missionary Baptist Church, Inc. | United States | 1234567 | Newport | 50 |
| 5975.00 | 1600-1830 | BBC Worldservice | United Kingdom | 1234567 | Nakhon Sawan | 250 |
| 6070.00 | 1600-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 100 |
| 6080.00 | 1400-1700 | International Broadcasting Bureau | Sao Tome and Principe | 1234567 | Sao Tome | 100 |
| 6100.00 | 1500-1900 | Radio & TV of the Peoples Republic of China | China | 1234567 | Meyerton | 100 |
| 6170.00 | 1600-1658 | Deutsche Welle | Sri Lanka | 1234567 | Trincomalee (Perkara) | 250 |
| 6190.00 | 1600-2200 | BBC Worldservice | United Kingdom | 1234567 | Meyerton | 100 |
| 6195.00 | 0800-1700 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 250 |
| 6195.00 | 2100-1700 | Radio Russia | Russia | 1234567 | Irkutsk | 50 |
| 7140.00 | 0300-2100 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 300 |
| 7160.00 | 1600-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 500 |
| 7165.00 | 1600-1730 | Islamic Republic of Iran Broadcasting | Iran (Islamic Rep. of) | 1234567 | Kamalabad | 500 |
| 7220.00 | 1600-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kunming | 150 |
| 7300.00 | 1600-1800 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 500 |
| 7490.00 | 0900-2200 | Word Broadcasting Network, Inc. | United States | 1234567 | Millerstown, KY | 50 |
| 7580.00 | 1300-1700 | Voice of Russia | Russia | 1234567 | Novosibirsk | 250 |
| 9405.00 | 1600-1800 | Voice of Russia | Russia | 1234567 | Irkutsk | 250 |
| 9430.00 | 1630-1800 | Deutsche Telekom | Germany | 1 | Wertachtal | 100 |
| 9485.00 | 1600-1658 | Deutsche Welle | Sri Lanka | 1234567 | Trincomalee (Perkara) | 250 |
| 9510.00 | 1600-1800 | BBC Worldservice | United Kingdom | 1234567 | Kranji (Merlin) | 250 |
| 9550.00 | 1600-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Beijing | 500 |
| 9570.00 | 1600-1800 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kunming | 150 |
| 9695.00 | 1500-1700 | BBC Worldservice | United Kingdom | 1234567 | Mahe, Seychelles | 250 |
| 9725.00 | 0000-2359 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 50 |
| 9730.00 | 1600-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kunming | 500 |
| 9770.00 | 1600-1800 | Radio & TV of the Peoples Republic of China | China | 1234567 | Xian | 500 |
| 9835.00 | 1600-1700 | Voice of Russia | Russia | 1234567 | Samara | 200 |
| 9840.00 | 1500-1700 | Merlin Network One | Russia | 1234567 | Moskva | 200 |
| 9890.00 | 1400-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Lingshi | 100 |
| 9930.00 | 1400-1800 | World Harvest Radio | United States | 1234567 | Naalehu, Hawaii | 100 |
| 11540.00 | 1500-1800 | International Broadcasting Bureau | United States | 1234567 | Tinian Islands | 250 |
| 11680.00 | 1600-1800 | Family Stations, Inc. | Germany | 1234567 | Wertachtal | 500 |
| 11740.00 | 1600-1900 | Egypt Radio & TV Union | Egypt | 1234567 | Abu zaabal | 150 |
| 11815.00 | 1000-2300 | Radio Exterior de Espana | Spain | 1234567 | Cariari | 100 |
| 11830.00 | 1300-1700 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 11870.00 | 1200-2359 | Caribbean Beacon | Costa Rica | 1234567 | Cahuita, Costa Rica | 40 |
| 11900.00 | 1600-1800 | Radio & TV of the Peoples Republic of China | China | 1234567 | Jinhua | 500 |
| 11940.00 | 1600-1800 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 500 |
| 11965.00 | 1500-1700 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 500 |
| 12040.00 | 1500-2000 | Voice of Russia | Russia | 1234567 | Serpukhov | 250 |
| 12080.00 | 1600-1700 | International Broadcasting Bureau | Botswana | 1234567 | Moepeng Hill | 100 |
| 12095.00 | 1400-1700 | BBC Worldservice | United Kingdom | 7 | Woofferton | 250 |
| 13590.00 | 1530-1730 | Deutsche Telekom | Germany | 1 | Juelich | 100 |
| 13590.00 | 1540-1800 | Deutsche Telekom | Germany | 3 | Juelich | 100 |
| 13590.00 | 1545-1830 | Deutsche Telekom | Germany | 7 | Juelich | 100 |
| 13600.00 | 1600-1700 | International Broadcasting Bureau | Thailand | 1234567 | Udorn | 250 |
| 13635.00 | 1100-1800 | CVC | Australia | 1234567 | Darwin, NT | 250 |
| 13760.00 | 1600-1900 | Radio & TV of the Peoples Republic of China | China | 1234567 | Kashi | 500 |
| 13845.00 | 1200-0100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 13845.00 | 1200-0200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
| 15130.00 | 1200-2000 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 50 |
| 15130.00 | 1600-1700 | International Broadcasting Bureau | Morocco | 1234567 | Morocco | 250 |
| 15160.00 | 1600-1700 | Radio France Internationale | South Africa | 1234567 | Meyerton | 250 |
| 15400.00 | 1500-2300 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 15420.00 | 1500-1700 | BBC Worldservice | United Kingdom | 1234567 | Mahe, Seychelles | 250 |
| 15445.00 | 1600-1700 | Family Stations, Inc. | United States | 1234567 | Ascension | 250 |
| 15445.00 | 1600-1900 | Radiodifusao Portuguesa, SA | Portugal | 23456 | Lisbon-Sao Gabriel | 300 |
| 15455.00 | 1500-2100 | Voice of Russia | Russia | 1234567 | Armavir | 500 |
| 15715.00 | 1500-1800 | CVC | Zambia | 1234567 | Lusaka | 100 |
| 15715.00 | 1500-1800 | CVC | Germany | 1234567 | Wertachtal | 125 |
| 15750.00 | 1500-1900 | Family Stations, Inc. | Germany | 1234567 | Wertachtal | 500 |
| 17605.00 | 1600-1700 | Radio France Internationale | France | 1234567 | Issoudun | 500 |
| 17640.00 | 1600-1700 | World Harvest Radio | United States | 1234567 | Greenbush, ME | 250 |
| 17660.00 | 1500-1900 | Broadcasting Serv. of the Kingdom of Saudi Arabia | Saudi Arabia | 1234567 | Riyadh | 500 |
| 17790.00 | 1600-1700 | Radio Televisione Italiana | Italy | 1234567 | Ascension | 250 |
| 17830.00 | 0800-2100 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 17850.00 | 1500-2300 | Radio Exterior de Espana | Spain | 1234567 | Cariari | 100 |
| 17895.00 | 1600-1700 | International Broadcasting Bureau | Morocco | 1234567 | Morocco | 250 |
| 18980.00 | 1600-2145 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 21455.00 | 1600-2000 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 21470.00 | 1300-1900 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
| 21525.00 | 1600-2100 | Family Stations, Inc. | United States | 1234567 | Okeechobee, FL | 100 |
| 21660.00 | 1400-1700 | BBC Worldservice | United Kingdom | 1234567 | Limassol | 250 |
Shift-Click here to Download Results for YPLog Import |