![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 49.4 75.3 4/28/08 24.7 4/27/08 63 5 0.00 2 34 4/28/08 S 29.78 52
5 54.1 89.7 5/17/08 22.1 5/2/08 433 38 0.76 2 25 5/10/08 N 29.82 67
6 58.5 97.3 6/29/08 33.1 6/10/08 295 102 1.44 2 30 6/14/08 NNE 29.82 59
7 67.8 95.9 7/21/08 38.0 7/11/08 134 222 0.10 1 27 7/10/08 NNE 29.75 48
8 64.9 101.5 8/18/08 40.9 8/22/08 168 164 1.75 1 30 8/25/08 NNE 29.74 57
9 52.8 84.7 9/15/08 32.8 9/29/08 398 35 0.92 1 28 9/20/08 NNE 29.95 68
10 44.9 77.9 10/1/08 18.0 10/9/08 383 4 0.35 1 31 10/7/08 NNE 30.01 69
---------------------------------------------------------------------------------------
TOT 58.6 101.5 8/18/08 18.0 10/9/08 1876 571 1.27 2 34 4/28/08 NNE 29.83 60
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.8 77.9 3:54pm 38.5 6:56am 12 1 0.00 1 12 9:07pm NE 30.00 69
2 57.2 76.8 4:12pm 38.9 6:48am 10 2 0.00 1 11 12:25am NNE 29.74 66
3 56.4 67.4 1:26pm 45.2 10:46pm 9 0 0.15 1 12 3:42am NNE 29.58 77
4 53.0 67.8 4:59pm 45.8 10:44pm 12 0 0.11 1 12 7:41pm NNE 29.43 83
5 48.4 56.7 2:23pm 43.3 8:16am 17 0 0.00 1 17 1:41pm SSW 29.73 71
6 47.3 63.2 6:20pm 36.9 7:19am 18 0 0.00 1 12 11:13am NNE 30.03 68
7 49.0 58.1 3:50pm 39.5 4:13am 16 0 0.00 3 31 3:25pm NE 29.98 64
8 43.0 52.9 2:57pm 26.1 11:52pm 22 0 0.00 2 19 12:05am WSW 30.16 47
9 32.3 47.7 12:57pm 18.0 6:34am 33 0 0.00 2 16 2:13pm NNE 30.01 74
10 36.0 41.2 1:23pm 24.8 11:59pm 29 0 0.00 4 22 4:40pm N 30.08 59
11 34.7 42.2 2:15pm 24.8 12:00am 30 0 0.00 4 27 2:28pm N 30.15 51
12 32.1 41.3 4:58pm 23.9 10:26pm 63 0 0.05 2 17 12:37am N 30.23 69
13 40.2 54.1 3:51pm 25.3 12:00am 25 0 0.00 0 7 12:58pm NE 30.36 68
14 46.3 53.9 12:43pm 33.2 10:56pm 19 0 0.02 2 19 5:49am SW 30.14 64
15 37.7 52.3 5:33pm 24.8 8:03am 27 0 0.00 1 10 2:11am NNE 30.20 73
16 42.4 55.7 3:01pm 33.8 2:49am 23 0 0.00 1 7 12:00am E 30.20 75
17 47.8 72.8 4:19pm 32.9 5:23am 18 1 0.00 0 10 11:09pm NNE 30.13 72
18 46.4 58.4 5:37pm 35.3 7:13am 19 0 0.01 0 8 8:23pm NNE 29.94 82
19 48.6 63.1 4:14pm 38.0 9:20pm 15 0 0.01 0 7 12:41am NNE 30.03 82
---------------------------------------------------------------------------------------
TOT 44.9 77.9 10/1/08 18.0 10/9/08 414 4 0.35 1 31 10/7/08 NNE 30.01 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 11:23pm 5/23/08 0 2:30pm 4/28/08 22 Wind Speed 30 5:28am 6/14/08 0 6:15am 4/27/08 2 Wind Gust 34 2:00pm 4/28/08 0 7:15am 4/27/08 3 In Humidity 54 12:00pm 5/11/08 18 5:45am 5/2/08 43 Humidity 97 8:45am 4/29/08 8 6:16pm 8/18/08 60 In Temp 83.9 1:30pm 5/3/08 60.7 7:15am 8/4/08 74.5 Out Temp 101.5 4:02pm 8/18/08 18.0 6:34am 10/9/08 58.6 Raw Barometer 30.47 8:29am 10/13/08 27.85 7:00am 9/20/08 29.83 Total Rain 1.27 12:01am 10/19/08 0.00 12:00am 9/1/08 4.84
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:17pm 10/1/08 0 8:53am 10/1/08 22 Wind Speed 27 2:28pm 10/11/08 0 12:06am 10/1/08 1 Wind Gust 31 3:25pm 10/7/08 0 12:07am 10/1/08 3 In Humidity 52 7:12am 10/19/08 24 3:31pm 10/10/08 40 Humidity 97 8:42am 10/4/08 26 3:52pm 10/8/08 69 In Temp 81.8 3:08pm 10/13/08 69.7 11:27pm 10/10/08 75.3 Out Temp 77.9 3:54pm 10/1/08 18.0 6:34am 10/9/08 44.9 Raw Barometer 30.47 8:29am 10/13/08 29.32 3:39pm 10/4/08 30.01 Total Rain 1.27 12:01am 10/19/08 0.92 12:04am 10/1/08 1.17
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 1:49am 0 12:40am 22 Wind Speed 7 12:41am 0 12:01am 0 Wind Gust 7 12:41am 0 12:02am 0 In Humidity 52 7:12am 44 12:00am 49 Humidity 96 2:26am 47 4:26pm 82 In Temp 76.6 12:00am 73.1 7:32am 74.4 Out Temp 63.1 4:14pm 38.0 9:20pm 48.6 Raw Barometer 30.10 10:14am 29.95 12:44am 30.03 Total Rain 1.27 12:01am 1.26 12:00am 1.27
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/27/2008 180 180 158 1 14 0 4 14 0 38 48 28 36 83 12 71.3 74.3 68.5 55.0 71.1 24.7 30.14 30.37 29.97 5.05 5.05 5.05
4/28/2008 158 338 0 2 34 0 7 34 0 44 52 36 37 64 15 71.0 73.0 68.9 56.8 75.3 41.8 29.80 29.98 29.63 5.05 5.05 5.05
4/29/2008 158 338 0 2 27 0 5 27 0 45 53 38 72 97 53 72.3 76.3 69.6 48.0 71.8 32.2 29.53 29.69 29.31 5.05 5.05 5.05
4/30/2008 248 315 0 3 21 0 8 21 0 37 39 32 59 91 26 77.2 79.5 76.1 39.0 48.5 27.3 29.75 29.97 29.57 5.05 5.05 5.05
5/1/2008 0 338 0 2 17 0 6 17 0 31 37 21 54 85 27 75.9 79.3 74.2 37.3 52.5 23.3 30.10 30.18 29.97 5.05 5.05 5.05
5/2/2008 22 315 22 2 13 0 6 13 0 29 39 18 48 84 11 75.9 77.5 69.6 42.0 62.3 22.1 30.13 30.27 29.97 5.05 5.05 5.05
5/3/2008 45 338 0 2 16 0 6 16 0 36 47 22 45 79 18 76.5 83.9 70.6 46.8 66.6 24.5 29.93 30.02 29.83 5.05 5.05 5.05
5/4/2008 22 338 0 2 13 0 5 13 0 48 51 46 52 87 21 71.8 75.4 67.5 51.5 69.8 31.5 29.92 30.02 29.84 5.05 5.05 5.05
5/5/2008 22 338 0 2 18 0 7 18 0 47 50 44 49 81 20 74.4 76.3 72.6 52.8 73.0 30.6 29.85 29.98 29.72 5.05 5.05 5.05
5/6/2008 22 338 0 3 21 0 8 21 2 47 51 42 56 85 26 73.7 75.4 72.3 52.2 67.1 38.9 29.76 29.85 29.72 5.05 5.05 5.04
5/7/2008 315 338 0 2 14 0 5 14 0 46 49 41 60 84 38 72.9 74.5 71.6 49.1 61.2 38.9 29.75 29.83 29.71 5.05 5.05 5.05
5/8/2008 248 338 0 4 19 0 9 19 0 42 48 34 45 83 22 73.8 75.9 72.4 48.2 58.0 39.6 29.78 29.85 29.74 5.05 5.05 5.05
5/9/2008 315 338 0 4 21 0 9 21 0 42 43 40 49 81 25 73.8 75.7 72.1 44.4 56.9 26.7 29.89 30.03 29.79 5.05 5.05 5.05
5/10/2008 202 315 0 4 25 0 8 25 1 40 42 37 54 89 17 73.2 75.9 71.2 45.8 63.4 26.6 29.97 30.11 29.75 5.05 5.05 5.05
5/11/2008 292 338 0 3 22 0 9 22 0 47 54 40 51 83 28 68.1 73.8 66.1 47.1 57.3 34.4 29.71 29.77 29.64 5.05 5.05 5.05
5/12/2008 45 338 0 2 12 0 6 12 1 40 52 32 59 83 37 69.8 76.8 64.3 42.8 54.1 30.4 29.92 30.08 29.76 5.05 5.05 5.05
5/13/2008 22 338 0 3 21 0 7 21 0 41 43 38 58 88 19 77.8 79.7 75.6 44.8 62.3 27.3 30.00 30.10 29.89 5.05 5.05 5.05
5/14/2008 0 338 0 2 20 0 5 20 0 41 43 36 73 93 51 76.7 79.7 68.4 50.9 62.0 43.2 30.07 30.22 29.91 5.05 5.05 4.98
5/15/2008 22 338 0 1 13 0 4 13 0 50 54 44 60 92 30 71.9 73.3 70.2 59.2 76.0 43.9 30.21 30.31 30.08 5.05 5.05 5.05
5/16/2008 22 315 0 2 11 0 3 11 0 50 54 44 56 93 21 72.0 74.2 70.2 62.2 84.3 38.6 30.12 30.25 29.97 5.05 5.05 5.05
5/17/2008 22 338 0 2 13 0 3 13 0 49 51 40 45 84 13 72.1 74.2 70.1 65.2 89.7 39.6 29.98 30.14 29.78 5.05 5.05 5.05
5/18/2008 248 315 0 4 22 0 10 22 0 40 44 32 41 77 21 73.0 75.2 71.2 68.0 84.1 48.8 29.72 29.81 29.62 5.05 5.05 5.05
5/19/2008 292 315 0 3 20 0 8 20 1 45 49 42 42 69 21 72.5 74.0 71.2 67.2 81.6 54.7 29.72 29.76 29.68 5.05 5.05 5.05
5/20/2008 22 338 0 2 20 0 7 20 1 46 50 41 58 88 28 72.0 73.0 70.7 60.7 79.0 45.5 29.56 29.76 29.33 5.05 5.05 4.82
5/21/2008 292 338 0 3 16 0 8 16 0 46 49 43 63 89 38 71.4 75.6 69.6 48.5 55.6 42.6 29.65 29.70 29.56 5.05 5.05 5.04
5/22/2008 338 338 0 5 18 2 11 18 5 47 51 44 83 89 66 69.5 70.4 68.9 44.7 48.0 41.8 29.58 29.66 29.50 5.05 5.05 4.98
5/23/2008 338 359 0 4 18 0 9 18 0 45 51 38 75 92 55 74.3 77.7 68.9 48.3 56.9 41.8 29.57 29.65 29.49 5.05 5.05 5.04
5/24/2008 0 359 0 1 8 0 2 11 0 46 48 43 83 96 69 74.2 75.6 73.1 49.2 58.6 45.2 29.68 29.77 29.62 5.11 5.28 5.05
5/25/2008 338 359 0 2 14 0 3 14 0 46 51 39 78 95 54 75.9 78.6 73.3 51.5 61.5 43.9 29.82 29.85 29.77 5.28 5.29 5.28
5/26/2008 0 359 0 4 22 0 6 22 0 42 46 37 60 77 43 77.4 79.3 76.3 54.0 61.2 48.2 29.81 29.89 29.77 5.29 5.29 5.29
5/27/2008 0 359 0 3 14 0 5 17 0 42 45 39 55 84 35 77.4 79.3 75.9 55.8 67.4 39.9 29.87 29.96 29.78 5.29 5.30 5.29
5/28/2008 68 359 0 1 18 0 2 18 0 44 50 40 73 94 34 75.7 78.4 72.8 53.0 72.7 38.6 29.75 29.84 29.61 5.31 5.35 5.30
5/29/2008 22 359 0 1 14 0 3 17 0 45 51 37 74 97 37 74.4 78.2 72.4 55.4 69.4 43.2 29.76 29.84 29.71 5.35 5.37 5.35
5/30/2008 0 359 0 1 11 0 2 11 0 51 53 45 73 94 40 71.7 73.5 70.7 56.6 70.9 46.2 29.89 29.98 29.82 5.40 5.41 5.37
5/31/2008 22 359 0 2 14 0 3 14 0 42 45 37 60 94 23 72.0 74.7 69.7 60.3 78.5 40.9 29.88 30.00 29.72 5.41 5.41 5.41
6/1/2008 22 359 0 2 12 0 3 14 0 48 53 40 71 94 34 72.5 74.2 70.7 58.8 76.0 47.1 29.79 29.83 29.71 5.42 5.42 5.41
6/2/2008 22 359 0 2 16 0 4 17 0 40 42 37 73 96 33 71.6 73.5 70.6 52.5 62.4 42.9 29.79 29.84 29.75 5.44 5.47 5.42
6/3/2008 202 354 0 2 14 0 3 16 0 40 47 34 60 92 25 73.0 77.7 68.5 53.5 68.3 34.7 29.64 29.83 29.45 5.47 5.48 5.47
6/4/2008 0 359 0 1 10 0 2 10 0 43 46 40 86 94 70 74.1 75.9 72.6 47.6 51.1 44.8 29.64 29.79 29.48 5.81 5.91 5.48
6/5/2008 90 359 0 1 12 0 1 12 0 44 47 39 74 93 40 75.1 77.0 73.8 53.9 67.1 46.4 29.68 29.81 29.52 5.93 6.01 5.91
6/6/2008 225 359 0 4 26 0 6 27 0 43 46 34 65 87 36 74.5 75.6 73.5 49.0 57.6 43.1 29.64 29.79 29.53 6.04 6.04 6.01
6/7/2008 225 308 3 4 24 0 5 24 0 40 44 33 67 86 40 74.1 75.4 72.6 46.4 56.7 39.8 29.83 29.89 29.77 6.04 6.04 6.04
6/8/2008 225 346 0 2 20 0 4 20 0 38 48 31 66 94 30 73.4 75.9 70.9 50.8 63.2 41.8 29.93 29.97 29.87 6.05 6.06 6.04
6/9/2008 22 359 0 2 12 0 3 13 0 46 52 40 74 91 39 70.5 73.0 68.4 49.8 66.4 34.7 29.78 29.96 29.62 6.06 6.09 6.06
6/10/2008 0 359 0 2 21 0 4 21 0 38 46 32 78 96 42 69.7 72.4 67.5 42.7 50.8 33.1 29.72 29.88 29.45 6.19 6.25 6.09
6/11/2008 202 320 0 2 14 0 3 14 0 48 51 45 87 95 73 66.8 67.5 66.2 40.8 45.1 36.6 29.85 29.97 29.75 6.44 6.74 6.25
6/12/2008 225 359 0 2 21 0 4 21 0 49 53 44 72 95 39 70.0 74.3 66.9 49.9 61.3 41.1 30.01 30.06 29.96 6.76 6.77 6.74
6/13/2008 225 337 0 3 18 0 5 18 0 42 46 33 60 92 27 70.6 72.4 67.9 56.3 73.3 37.0 29.91 30.04 29.78 6.77 6.77 6.77
6/14/2008 225 359 0 2 30 0 4 30 0 35 40 32 43 80 16 72.6 73.8 70.6 61.7 74.9 46.2 29.83 29.91 29.77 6.77 6.77 6.77
6/15/2008 22 359 0 2 11 0 3 11 0 40 43 34 51 86 21 74.5 77.5 70.6 57.8 77.6 35.3 29.89 29.98 29.78 6.77 6.77 6.77
6/16/2008 22 359 0 1 11 0 2 11 0 35 40 26 51 89 15 75.5 77.7 72.4 61.5 83.4 38.5 29.82 29.89 29.70 6.77 6.77 6.77
6/17/2008 22 359 0 1 17 0 3 19 0 40 45 36 49 83 19 76.2 78.0 74.7 64.0 84.9 43.8 29.81 29.95 29.73 6.77 6.77 6.77
6/18/2008 22 359 0 2 14 0 3 14 0 45 50 38 48 86 20 72.1 74.7 70.6 60.2 79.8 39.3 29.92 30.00 29.80 6.77 6.77 6.77
6/19/2008 22 359 0 2 11 0 3 11 0 46 48 40 48 78 18 71.8 74.5 69.6 60.3 78.6 40.5 29.97 30.05 29.88 6.77 6.77 6.77
6/20/2008 22 359 0 1 12 0 2 12 0 47 51 40 51 82 13 71.9 74.2 70.1 64.0 86.3 40.5 29.96 30.06 29.83 6.77 6.77 6.77
6/21/2008 0 359 0 1 17 0 3 17 0 48 51 45 47 87 13 73.6 77.9 70.2 69.6 93.6 44.3 29.84 29.96 29.65 6.77 6.77 6.77
6/22/2008 0 359 0 2 11 0 3 11 0 46 52 35 55 93 22 75.7 76.6 74.2 66.8 80.1 54.4 29.82 29.90 29.77 6.84 6.85 6.77
6/23/2008 22 359 0 2 11 0 3 11 0 43 49 37 47 84 19 72.4 76.1 69.0 62.8 82.0 40.6 29.85 29.95 29.74 6.85 6.85 6.85
6/24/2008 45 359 0 2 12 0 3 12 0 49 52 37 43 75 16 74.0 75.7 72.3 65.9 80.7 51.9 29.83 29.90 29.74 6.85 6.85 6.85
6/25/2008 22 359 0 1 12 0 2 12 0 46 50 42 48 84 16 73.3 76.4 69.9 63.3 85.5 39.6 29.80 29.91 29.64 6.85 6.85 6.85
6/26/2008 225 359 0 2 21 0 4 21 0 48 51 44 47 76 22 75.3 77.3 73.6 64.7 79.2 51.6 29.74 29.85 29.69 6.85 6.85 6.85
6/27/2008 22 359 0 1 12 0 3 12 0 49 51 45 49 78 22 74.9 76.3 73.0 67.4 84.0 55.3 29.88 29.94 29.82 6.85 6.85 6.85
6/28/2008 22 359 0 1 10 0 2 10 0 47 50 44 53 92 20 74.0 77.5 71.2 68.1 89.9 45.2 29.95 30.06 29.82 6.85 6.85 6.85
6/29/2008 22 359 0 1 10 0 2 10 0 43 46 39 53 89 19 76.3 81.0 71.9 71.9 97.3 47.7 29.84 29.94 29.68 6.85 6.85 6.85
6/30/2008 45 359 0 1 22 0 2 22 0 48 53 39 51 87 20 77.8 80.1 75.2 74.1 95.1 53.9 29.75 29.84 29.68 6.85 6.85 6.85
7/1/2008 22 359 0 2 25 0 4 28 0 44 51 38 59 88 27 78.0 79.5 77.0 69.5 87.4 56.6 29.76 29.83 29.67 6.85 6.86 6.85
7/2/2008 292 359 0 1 12 0 2 12 0 44 46 43 67 94 33 76.9 79.9 74.5 68.5 86.5 56.0 29.81 29.92 29.72 6.86 6.86 6.86
7/3/2008 22 359 0 1 10 0 2 10 0 44 53 41 61 94 17 78.4 79.9 76.1 71.8 95.6 52.8 29.68 29.81 29.48 6.86 6.86 6.86
7/4/2008 45 359 0 1 17 0 2 17 0 42 46 41 58 87 29 79.2 81.2 77.0 72.8 92.5 54.7 29.52 29.61 29.44 6.86 6.86 6.86
7/5/2008 22 359 0 1 11 0 2 11 0 41 42 35 55 83 23 78.9 80.8 77.5 69.3 84.9 57.3 29.68 29.75 29.60 6.86 6.86 6.86
7/6/2008 22 359 0 1 10 0 3 11 0 42 48 34 53 87 23 75.8 78.4 72.8 67.1 85.5 48.2 29.73 29.80 29.62 6.86 6.86 6.86
7/7/2008 22 359 0 2 13 0 3 13 0 42 50 35 48 85 18 73.8 75.7 71.4 66.4 87.4 46.2 29.81 29.89 29.73 6.86 6.86 6.86
7/8/2008 22 359 0 1 10 0 3 10 0 45 50 37 47 82 17 75.0 79.0 72.3 68.3 88.0 46.8 29.87 29.96 29.78 6.86 6.86 6.86
7/9/2008 22 359 0 2 14 0 3 14 0 42 48 35 46 86 16 77.4 79.2 74.9 69.5 91.8 47.1 29.78 29.91 29.63 6.86 6.86 6.86
7/10/2008 45 359 0 3 27 0 5 27 0 44 47 40 39 78 17 75.5 77.9 74.0 70.0 86.3 47.3 29.59 29.66 29.50 6.86 6.86 6.86
7/11/2008 22 359 0 2 16 0 3 16 0 42 46 37 26 59 13 73.4 75.9 71.8 62.4 79.0 38.0 29.94 30.06 29.65 6.86 6.86 6.86
7/12/2008 22 359 0 1 10 0 2 10 0 40 46 32 44 83 11 72.8 74.3 71.4 62.6 85.5 38.6 30.03 30.15 29.86 6.86 6.86 6.86
7/13/2008 22 359 0 2 14 0 4 14 0 41 45 35 41 78 15 74.3 77.5 71.6 67.2 89.5 42.2 29.86 29.99 29.72 6.86 6.86 6.86
7/14/2008 22 359 0 3 22 0 5 22 0 36 41 31 39 78 12 75.5 77.2 74.0 68.6 87.4 44.9 29.75 29.81 29.69 6.86 6.86 6.86
7/15/2008 22 359 0 2 17 0 3 17 0 43 48 35 45 71 22 75.4 77.5 74.0 67.1 86.1 55.1 29.79 29.88 29.73 6.86 6.86 6.86
7/16/2008 22 359 0 1 11 0 3 11 0 41 46 34 49 81 18 74.9 77.5 72.1 66.1 85.7 45.5 29.84 29.91 29.77 6.86 6.86 6.86
7/17/2008 22 359 0 1 11 0 2 11 0 40 47 33 44 79 16 74.9 77.7 72.3 68.2 89.5 45.4 29.82 29.95 29.68 6.86 6.86 6.86
7/18/2008 22 359 0 2 13 0 3 13 0 34 41 26 41 78 13 75.3 79.2 71.8 67.1 87.0 48.6 29.70 29.76 29.62 6.86 6.86 6.86
7/19/2008 22 359 0 1 10 0 3 10 0 38 43 27 40 80 13 74.5 79.0 70.6 65.7 88.2 42.3 29.75 29.85 29.64 6.86 6.86 6.86
7/20/2008 22 359 0 2 10 0 3 10 0 40 44 36 41 78 14 73.3 76.6 70.1 67.5 92.9 42.9 29.73 29.84 29.62 6.86 6.86 6.86
7/21/2008 22 359 0 1 11 0 2 11 0 46 48 43 41 77 16 76.6 79.7 73.3 72.4 95.9 47.3 29.69 29.80 29.59 6.86 6.86 6.86
7/22/2008 22 359 0 1 12 0 2 12 0 46 52 41 71 91 39 77.0 78.8 75.9 64.5 75.1 56.6 29.69 29.82 29.58 6.88 6.93 6.86
7/23/2008 22 359 0 1 14 0 2 14 0 43 48 37 69 96 29 76.5 80.1 73.3 64.7 83.4 47.4 29.79 29.90 29.67 6.93 6.94 6.93
7/24/2008 22 359 0 1 8 0 3 8 0 42 48 34 49 83 19 77.4 80.1 75.9 66.2 84.5 44.8 29.87 29.95 29.76 6.94 6.94 6.94
7/25/2008 292 359 0 1 10 0 2 12 0 44 48 40 51 88 18 75.4 79.3 70.9 68.6 93.4 45.1 29.79 29.93 29.62 6.94 6.94 6.94
7/26/2008 22 359 0 1 10 0 2 10 0 43 46 38 47 84 15 77.4 79.2 74.7 72.3 95.1 49.1 29.64 29.72 29.54 6.94 6.94 6.94
7/27/2008 22 359 0 2 26 0 3 26 0 40 45 34 46 79 18 78.0 80.3 75.7 71.1 88.6 52.5 29.62 29.71 29.55 6.94 6.94 6.94
7/28/2008 0 359 0 1 10 0 3 10 0 43 48 34 45 80 19 76.8 79.3 74.9 69.6 88.4 50.2 29.70 29.77 29.64 6.94 6.94 6.94
7/29/2008 22 359 0 2 25 0 4 25 0 40 45 35 43 76 21 75.7 78.8 71.9 67.6 88.8 45.7 29.68 29.76 29.57 6.94 6.95 6.94
7/30/2008 22 359 0 2 16 0 3 16 0 43 46 41 46 76 17 78.0 79.5 76.1 65.2 80.1 50.4 29.72 29.82 29.60 6.95 6.95 6.95
7/31/2008 158 359 0 1 12 0 3 12 0 44 48 40 46 84 12 75.9 78.4 73.3 65.5 91.2 39.5 29.73 29.88 29.53 6.95 6.95 6.95
8/1/2008 22 359 0 2 16 0 3 16 0 43 47 34 45 79 19 76.4 79.5 74.3 69.5 89.5 47.1 29.62 29.71 29.55 6.95 6.95 6.95
8/2/2008 0 338 0 2 18 0 3 18 0 40 45 33 50 76 27 73.1 77.0 69.4 67.5 83.2 52.5 29.67 29.76 29.60 6.95 6.95 6.95
8/3/2008 22 359 0 1 13 0 4 13 0 29 42 24 32 68 21 75.7 76.6 70.7 70.4 82.2 48.5 29.75 29.81 29.69 6.95 6.95 6.95
8/4/2008 22 359 0 2 12 0 3 12 0 35 44 26 46 84 19 70.2 76.8 60.7 64.5 86.5 41.2 29.87 29.96 29.80 6.95 6.95 6.95
8/5/2008 22 359 0 1 10 0 2 10 0 44 48 40 46 82 13 74.8 77.7 72.3 67.5 95.1 43.2 29.86 29.95 29.75 6.95 6.95 6.95
8/6/2008 45 359 0 1 7 0 1 7 0 43 48 41 48 79 15 76.3 79.5 73.3 70.1 97.8 48.5 29.84 29.96 29.70 6.95 6.95 6.95
8/7/2008 22 359 0 1 17 0 2 17 0 44 49 37 49 86 20 77.0 81.0 72.1 74.2 94.7 56.3 29.69 29.78 29.59 6.95 6.96 6.95
8/8/2008 22 359 0 1 10 0 2 10 0 46 52 41 67 92 33 78.1 80.3 76.3 70.2 85.9 60.5 29.67 29.76 29.58 6.99 6.99 6.96
8/9/2008 22 359 0 2 29 0 3 29 0 45 53 38 63 90 29 75.8 79.2 70.7 68.5 86.3 56.5 29.67 29.79 29.56 7.13 7.22 6.99
8/10/2008 22 359 0 2 18 0 4 18 0 38 44 28 57 86 27 74.4 77.2 70.1 64.2 79.2 50.4 29.79 29.89 29.74 7.22 7.22 7.22
8/11/2008 45 356 0 3 17 0 5 17 0 44 50 33 51 89 17 73.8 76.6 70.1 61.6 81.1 43.3 29.88 29.96 29.81 7.22 7.22 7.22
8/12/2008 22 356 0 1 10 0 2 10 0 45 49 34 51 88 20 75.4 77.9 72.6 63.2 87.2 41.3 29.82 29.92 29.71 7.22 7.22 7.22
8/13/2008 22 359 0 1 10 0 2 10 0 48 52 43 50 82 20 73.6 75.7 71.6 66.0 86.5 47.6 29.83 29.92 29.77 7.22 7.22 7.22
8/14/2008 22 359 0 1 12 0 3 12 0 47 50 46 51 88 22 75.5 78.4 73.0 68.1 87.6 47.6 29.92 30.01 29.86 7.22 7.22 7.22
8/15/2008 292 338 0 2 12 0 3 12 0 48 51 44 46 72 19 75.5 77.0 73.8 69.9 88.2 52.6 29.92 30.03 29.80 7.22 7.22 7.22
8/16/2008 292 359 0 1 8 0 2 8 0 46 51 30 46 84 17 76.8 80.1 73.8 70.0 94.5 45.8 29.78 29.92 29.65 7.22 7.22 7.22
8/17/2008 270 359 0 1 11 0 2 11 0 44 52 32 42 78 14 74.7 78.6 71.8 71.8 98.0 46.7 29.69 29.83 29.55 7.22 7.22 7.22
8/18/2008 45 359 0 1 12 0 2 12 0 41 51 29 42 76 8 74.3 79.9 68.5 73.2 101.5 49.8 29.52 29.68 29.38 7.22 7.22 7.22
8/19/2008 0 359 0 2 16 0 4 16 0 41 47 29 50 75 28 75.8 78.4 72.6 71.1 83.6 59.5 29.50 29.59 29.39 7.22 7.22 7.22
8/20/2008 0 359 0 2 25 0 3 25 0 49 52 41 71 94 40 71.3 75.2 64.6 61.1 76.3 49.9 29.57 29.62 29.50 7.23 7.38 7.22
8/21/2008 202 359 0 2 18 0 4 18 0 52 54 51 85 97 59 72.4 73.5 70.7 54.5 59.2 45.8 29.65 29.97 29.51 7.71 7.94 7.38
8/22/2008 22 359 0 1 7 0 2 7 0 47 52 42 67 95 25 72.8 74.7 70.9 55.8 73.7 40.9 29.99 30.11 29.89 7.95 7.95 7.94
8/23/2008 22 359 0 1 8 0 2 8 0 45 51 40 62 91 20 72.0 76.1 68.4 61.3 84.5 43.9 29.90 30.02 29.77 7.95 7.95 7.95
8/24/2008 22 359 0 1 11 0 2 11 0 47 51 41 60 89 23 75.0 76.4 73.1 65.3 92.1 44.3 29.75 29.93 29.56 7.95 7.96 7.95
8/25/2008 0 359 0 2 30 0 4 34 0 42 48 37 56 88 22 76.2 78.2 74.5 67.7 89.9 51.3 29.52 29.65 29.32 7.96 7.96 7.96
8/26/2008 225 359 0 2 20 0 4 20 0 44 49 42 62 97 26 75.0 77.3 74.0 55.5 66.6 47.3 29.81 29.93 29.59 8.09 8.10 7.96
8/27/2008 225 359 0 1 17 0 2 17 0 48 50 46 72 88 55 73.2 74.3 71.9 53.1 61.5 46.4 29.83 29.95 29.71 8.12 8.14 8.10
8/28/2008 22 357 0 3 20 0 4 20 0 49 50 47 63 85 35 73.8 75.6 72.3 59.8 75.3 45.5 29.94 30.01 29.88 8.14 8.14 8.14
8/29/2008 22 338 0 1 11 0 2 11 0 49 51 44 60 90 20 74.4 75.9 73.1 64.4 86.5 47.9 29.73 29.93 29.48 8.14 8.14 8.14
8/30/2008 0 359 0 2 19 0 4 20 0 52 54 49 62 90 36 74.3 77.0 72.4 62.0 78.1 47.7 29.52 29.61 29.44 8.14 8.14 8.14
8/31/2008 22 359 0 1 14 0 2 14 0 50 52 49 83 96 63 74.9 76.3 73.3 54.3 58.4 47.4 29.58 29.74 29.45 8.51 8.70 8.14
