FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
2310.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Alice Springs | 50 |
2325.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Tennant Greek | 50 |
2485.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Katherine | 50 |
3255.00 | 1600-2200 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
3955.00 | 2000-2130 | Korean Broadcasting System | United Kingdom | 1234567 | Skelton | 250 |
4930.00 | 1830-2100 | VOA - Voice of America | Botswana | 1234567 | Moepeng Hill | 100 |
4940.00 | 2030-2100 | VOA - Voice of America | Sao Tome and Principe | 17 | Sao Tome | 100 |
5110.00 | 0000-2359 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
5930.00 | 2000-2100 | VOA - Voice of America | Germany | 23456 | Lampertheim | 100 |
5960.00 | 2000-2200 | China Radio International | Albania | 1234567 | Cerrik | 150 |
5985.00 | 2000-2100 | China Radio International | China | 1234567 | Beijing | 500 |
6005.00 | 1900-2100 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
6020.00 | 2000-2100 | Family Stations, Inc. | Madagascar | 1234567 | Madagascar | 250 |
6080.00 | 1800-2100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
6080.00 | 2030-2200 | VOA - Voice of America | Sao Tome and Principe | 1234567 | Sao Tome | 100 |
6150.00 | 2000-2057 | Deutsche Welle | Rwanda | 1234567 | Kigali | 250 |
6190.00 | 1600-2200 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
7205.00 | 2030-2130 | Turkish Radio-TV Corp | Turkey | 1234567 | Emirler | 500 |
7240.00 | 2000-2100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
7285.00 | 2000-2200 | China Radio International | Albania | 1234567 | Cerrik | 150 |
7295.00 | 0000-2359 | Radio Television Malaysia | Malaysia | 1234567 | Kajang | 100 |
7295.00 | 2000-2100 | China Radio International | China | 1234567 | Kashi | 500 |
7315.00 | 2000-2200 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 250 |
7415.00 | 1400-2200 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
7415.00 | 2000-2100 | China Radio International | China | 1234567 | Kashi | 500 |
7425.00 | 1900-2057 | Radio Nederland Wereldomroep | Madagascar | 1234567 | Madagascar | 250 |
7555.00 | 2030-2359 | VOA - Voice of America | Kuwait | 1234567 | Kuwait | 250 |
9330.00 | 1200-0600 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
9330.00 | 2000-2100 | Syria Radio & Television Corporation | Syria | 1234567 | Adra | 500 |
9410.00 | 1830-2100 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
9440.00 | 2000-2100 | China Radio International | China | 1234567 | Kunming | 500 |
9480.00 | 2000-2100 | VOA - Voice of America | Thailand | 23456 | Udorn | 250 |
9500.00 | 1900-2200 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9505.00 | 2000-2200 | CVC | Zambia | 1234567 | Lusaka | 100 |
9570.00 | 1900-2300 | Radio Exterior de Espana | Spain | 7 | Noblejas | 250 |
9600.00 | 2000-2100 | China Radio International | China | 1234567 | Kashi | 500 |
9610.00 | 1900-2200 | Family Stations, Inc. | Germany | 1234567 | Wertachtal | 500 |
9680.00 | 2030-2045 | NBS of Thailand | Thailand | 1234567 | Udorn | 250 |
9980.00 | 1200-0200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
11610.00 | 1900-2057 | Radio Nederland Wereldomroep | Rwanda | 1234567 | Kigali | 250 |
11640.00 | 2000-2100 | China Radio International | Mali | 1234567 | Bamako | 100 |
11650.00 | 2000-2200 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
11660.00 | 2000-2200 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
11690.00 | 2000-2100 | Family Stations, Inc. | United Kingdom | 1234567 | Ascension | 250 |
11725.00 | 1845-2100 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 50 |
11725.00 | 1845-2200 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 50 |
11775.00 | 1000-2200 | Caribbean Beacon | United Kingdom | 1234567 | Anguilla | 100 |
11795.00 | 2000-2059 | Deutsche Welle | United Kingdom | 1234567 | Rampisham | 500 |
11810.00 | 1800-2100 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
11865.00 | 2000-2057 | Deutsche Welle | Portugal | 1234567 | Sines | 250 |
11880.00 | 1700-2100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
11880.00 | 2030-2100 | Radio Romania International | Romania | 1234567 | Galbeni | 300 |
11940.00 | 2030-2100 | Radio Romania International | Romania | 1234567 | Tiganesti | 300 |
12060.00 | 2000-2100 | Family Stations, Inc. | United Kingdom | 1234567 | Ascension | 250 |
12080.00 | 2000-2359 | ABC-Radio Australia | Australia | 1234567 | Brandon | 10 |
12085.00 | 2000-2100 | Syria Radio & Television Corporation | Syria | 1234567 | Adra | 500 |
12095.00 | 1700-2100 | BBC Worldservice | Cyprus | 1234567 | Limassol | 250 |
12160.00 | 1500-2100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
13630.00 | 2000-2100 | China Radio International | Mali | 1234567 | Bamako | 100 |
13660.00 | 2000-2100 | LeSea Broadcasting Corporation | United States | 1 | Furman, SC | 250 |
13710.00 | 2000-2100 | BBC Worldservice | United Kingdom | 1234567 | Skelton | 300 |
13800.00 | 2030-2100 | Radio Romania International | Romania | 1234567 | Tiganesti | 300 |
13845.00 | 1200-2359 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
15140.00 | 1400-2200 | Radio Sultanate of Oman | Oman | 1234567 | Thumrayt | 100 |
15195.00 | 2000-2100 | Family Stations, Inc. | United Kingdom | 1234567 | Ascension | 250 |
15235.00 | 2000-2100 | Radio Canada International | Canada | 1234567 | Sackville | 250 |
15330.00 | 2000-2100 | Radio Canada International | Canada | 1234567 | Sackville | 250 |
15400.00 | 1500-2100 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
15580.00 | 2000-2100 | VOA - Voice of America | Madagascar | 1234567 | Madagascar | 250 |
15590.00 | 1400-0100 | WRNO Worldwide, Inc. | United States | 1234567 | New Orleans, LA | 50 |
15610.00 | 2000-2200 | Eternal Word Television Network, Inc. | United States | 1234567 | Vandiver, AL | 250 |
15665.00 | 2000-2100 | LeSea Broadcasting Corporation | United States | 234567 | Furman, SC | 250 |
15665.00 | 2000-2100 | LeSea Broadcasting Corporation | United States | 1 | Furman, SC | 250 |
15825.00 | 1100-2100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
17735.00 | 2000-2100 | Radio Canada International | Canada | 1234567 | Sackville | 250 |
Shift-Click here to Download Results for YPLog Import |