FREQ | Time | Station | Country | Days | Xmtr Loc | Power (kW) |
2310.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Alice Springs | 50 |
2325.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Tennant Greek | 50 |
2485.00 | 0830-2130 | ABC-Radio Australia | Australia | 1234567 | Katherine | 50 |
3195.00 | 0600-1000 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
4840.00 | 0000-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
4840.00 | 0100-1300 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5070.00 | 0700-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5110.00 | 0000-2359 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
5890.00 | 0700-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5920.00 | 0500-1200 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 100 |
5935.00 | 0000-1200 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
5965.00 | 0745-1000 | Vatican Radio | Vatican | 4 | S. Maria di Galeria | 250 |
5995.00 | 0800-1200 | ABC-Radio Australia | Australia | 1234567 | Brandon | 10 |
6020.00 | 0900-1100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
6065.00 | 0500-1700 | Christian Voice | Zambia | 1234567 | Lusaka | 100 |
6090.00 | 2200-1000 | Caribbean Beacon | United Kingdom | 1234567 | Anguilla | 100 |
6170.00 | 0800-1200 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 25 |
6190.00 | 0600-1600 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
6195.00 | 0900-1100 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
6195.00 | 0900-1600 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 125 |
7285.00 | 0700-1100 | Radio New Zealand | New Zealand | 1234567 | Rangitaiki | 50 |
7295.00 | 0000-2359 | Radio Television Malaysia | Malaysia | 1234567 | Kajang | 100 |
7365.00 | 0700-1000 | LeSea Broadcasting Corporation | United States | 1234567 | Furman, SC | 250 |
7415.00 | 2200-1400 | Allan H. Weiner | United States | 1234567 | Monticello, ME | 50 |
7505.00 | 2200-1600 | WRNO Worldwide, Inc. | United States | 1234567 | New Orleans, LA | 50 |
9475.00 | 0700-1430 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9580.00 | 0800-1400 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9590.00 | 0800-1600 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9625.00 | 0800-1600 | Channel Africa | South Africa | 23456 | Meyerton | 100 |
9710.00 | 0900-1100 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
9740.00 | 0900-1600 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 125 |
9985.00 | 0900-1100 | WNQM, Inc. | United States | 1234567 | Nashville, TN | 100 |
11520.00 | 0000-1000 | Eternal Word Television Network, Inc. | United States | 1234567 | Vandiver, AL | 250 |
11565.00 | 0900-1100 | LeSea Broadcasting Corporation | United States | 1 | Furman, SC | 250 |
11620.00 | 0900-1000 | China Radio International | China | 1234567 | Xian | 500 |
11750.00 | 0730-0930 | HCJB Australia | Australia | 1234567 | Kununurra WA | 50 |
11760.00 | 0700-1400 | BBC Worldservice | Oman | 1234567 | A'Seela | 250 |
11945.00 | 0700-1300 | ABC-Radio Australia | Australia | 1234567 | Shepperton | 100 |
12080.00 | 0000-1100 | ABC-Radio Australia | Australia | 1234567 | Brandon | 10 |
12095.00 | 0700-1400 | BBC Worldservice | South Africa | 1234567 | Meyerton | 100 |
13590.00 | 0600-2000 | CVC | Zambia | 1234567 | Lusaka | 100 |
13790.00 | 0900-1000 | China Radio International | China | 1234567 | Jinhua | 500 |
15210.00 | 0900-1000 | China Radio International | China | 1234567 | Kunming | 500 |
15270.00 | 0900-1000 | China Radio International | China | 1234567 | Kashi | 500 |
15285.00 | 0900-1200 | BBC Worldservice | Singapore | 1234567 | Kranji (Merlin) | 100 |
15310.00 | 0600-1400 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
15350.00 | 0900-1000 | China Radio International | China | 1234567 | Kashi | 100 |
15380.00 | 0900-1000 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
15400.00 | 0800-1130 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
15450.00 | 0900-1030 | Far East Broadcasting Company | Philippines | 1234567 | Bocaue | 100 |
15575.00 | 0700-1400 | BBC Worldservice | Cyprus | 1234567 | Limassol | 250 |
15640.00 | 0900-0959 | Deutsche Welle | Singapore | 1234567 | Kranji (Merlin) | 250 |
17490.00 | 0900-1000 | China Radio International | China | 1234567 | Kashi | 500 |
17570.00 | 0900-1000 | China Radio International | China | 1234567 | Urumqi | 500 |
17640.00 | 0700-1300 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
17750.00 | 0900-1000 | China Radio International | China | 1234567 | Kashi | 100 |
17760.00 | 0900-1200 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
17790.00 | 0700-1400 | BBC Worldservice | Oman | 1234567 | A'Seela | 250 |
17820.00 | 0900-1000 | Deutsche Welle | Sri Lanka | 1234567 | Trincomalee (Perkara) | 250 |
17830.00 | 0800-1800 | BBC Worldservice | United Kingdom | 1234567 | Ascension | 250 |
21470.00 | 0800-1400 | BBC Worldservice | Seychelles | 1234567 | Mahe, Seychelles | 250 |
21660.00 | 0900-1100 | BBC Worldservice | Thailand | 1234567 | Nakhon Sawan | 250 |
Shift-Click here to Download Results for YPLog Import |
|